I'm back from my 4th of July trip to tiny pop (Minnesota). We drove back from Minneapolis yesterday and I spent a lot of time staring at the road map book. So, with a little free time over lunch, I've prepared a climate comparison table. What's most striking to me is how comparable Indianapolis and Albuquerque are. So a new motto for Albuquerque: "We're like Bloomington, IN - only warmer, drier, sunnier, and higher."
Statistics from Climate-Zone.com - Albuquerque Link
Climate Comparisons
Measurement | San Diego | Albuquerque | Indianapolis | Chicago | Cheyenne |
Avg. Temperature | 64.2 | 56.2 | 52.3 | 49 | 45.6 |
Avg. Max Temp | 70.8 | 70.1 | 62.1 | 58.6 | 58 |
Avg. Min Temp | 57.6 | 42.2 | 42.4 | 39.5 | 33.2 |
Days > 90 | 2 | 63 | 17 | 17 | 9 |
Days < Freezing | 0 | 115 | 116 | 131 | 172 |
Heating Degree Days | 1256 | 4425 | 5615 | 6536 | 7326 |
Cooling Degree Days | 984 | 1244 | 1014 | 752 | 285 |
Precipitation (inch) | 9.9 | 8.9 | 39.9 | 35.8 | 14.1 |
Days with Precip | 42 | 61 | 126 | 125 | 101 |
Annual Snowfall | 0 | 10.9 | 23.3 | 37.6 | 55.4 |
Avg. Wind Speed | 7 | 8.9 | 9.6 | 10.4 | 12.9 |
Clear Days | 146 | 167 | 88 | 84 | 106 |
Partly Cloudy Days | 117 | 111 | 99 | 105 | 127 |
Cloudy Days | 102 | 87 | 179 | 176 | 133 |
Pct. Of Possible Sunshine | 68 | 76 | 55 | 54 | 66 |
Avg. Relative Humidity | 68 | 51 | 78 | 75 | 59 |
Maybe you could add some sort of correlation measurement